Source Coverage
Source system integration and data ingestion status
8 min read
Total Sources
72
Database connections
Categories
45
System categories
Departments
4
Managing teams
Integrated
70
Sources connected
By Department
BTS(38)
DB(14)
IT(9)
ADC(6)
Database Technologies
32
Oracle
18
PostgreSQL
12
SQL Server
15
Azure Postgres
1
MySQL
1
DB2
Source Systems Detail
| Category | Sub Category | Database | Department | Owner | Status |
|---|---|---|---|---|---|
| Core banking | Corebank DB | Oracle 19c | BTS | Tạ Minh Thủy/Lê Ngọc Tân | |
| Core banking | T24'TDH (ODS,SDS) | RDS Aurora for Postgres | BTS | Lê Ngọc Tân | |
| CoreExtra | CoreExtra | Oracle 12c | BTS | Tạ Minh Thủy/Lê Ngọc Tân | |
| Core card Smart Vista | Corecard SmartVista | BO_DEV | Oracle 19c | BTS | Nguyễn Ngọc Hiển | |
| Core card Smart Vista | Corecard SmartVista | CARD_X | Oracle 19c | BTS | Nguyễn Ngọc Hiển | |
| Core card Smart Vista | Corecard SmartVista | ACS | Oracle 19c | BTS | Nguyễn Ngọc Hiển | |
| Core card Smart Vista | Corecard Smart Vista | SV_CSP_UAT | Oracle 19c | BTS | Nguyễn Ngọc Hiển | |
| Core card Smart Vista | Corecard Smart Vista | SV_FM_DEV | Oracle 19c | BTS | Nguyễn Ngọc Hiển | |
| Core card Smart Vista | Corecard Smart Vista | CARD_FE | Oracle 19c | BTS | Nguyễn Ngọc Hiển | |
| ACL | Axe_Credit | MS SQL server 2016 | BTS | Lê Ngọc Tân | |
| ACL | AcpWorkflowEngine | MS SQL server 2016 | BTS | Lê Ngọc Tân | |
| MyVIB 2.0 | myvib_account_fat | Azure Postgres | DB | Bùi Thị Đông | |
| MyVIB 2.0 | myvib_billpayment_fat | Azure Postgres | DB | Bùi Thị Đông | |
| MyVIB 2.0 | myvib_campaign_admin_fat | Azure Postgres | DB | Bùi Thị Đông | |
| MyVIB 2.0 | myvib_card_fat | Azure Postgres | DB | Bùi Thị Đông | |
| MyVIB 2.0 | myvib_customer_file_fat | Azure Postgres | DB | Bùi Thị Đông | |
| MyVIB 2.0 | myvib_customerprofile_fat | Azure Postgres | DB | Bùi Thị Đông | |
| MyVIB 2.0 | myvib_information_fat | Azure Postgres | DB | Bùi Thị Đông | |
| MyVIB 2.0 | myvib_insurance_fat | Azure Postgres | DB | Bùi Thị Đông | |
| MyVIB 2.0 | myvib_loan_fat | Azure Postgres | DB | Bùi Thị Đông | |
| MyVIB 2.0 | myvib_promotion_fat | Azure Postgres | DB | Bùi Thị Đông | |
| MyVIB 2.0 | myvib_repayment_fat | Azure Postgres | DB | Bùi Thị Đông | |
| MyVIB 2.0 | myvib_transaction_fat | Azure Postgres | DB | Bùi Thị Đông | |
| MyVIB 2.0 | myvib_transfer_fat | Azure Postgres | DB | Bùi Thị Đông | |
| MyVIB 2.0 | myvib_topup_fat | Azure Postgres | DB | Bùi Thị Đông | |
| MyVIB 2.0 | myvib_authenauthor_fat | Azure Postgres | DB | Bùi Thị Đông | |
| Bitrix | Bitrix | MySQL | BTS | Nguyễn Ngọc Hiển | |
| Egateway | Egateway | Oracle | DB | Bùi Thị Đông | |
| EHR | EHR | Oracle | ADC | Trương Hoàng Nam Cường | |
| XMETA | XMETA | Oracle 11g | IT | Đinh Xuân Phúc | |
| DCS | DCS | SQL server | BTS | Nguyễn Ngọc Chí | |
| CITAD | CITAD HN | Oracle | BTS | Tạ Minh Thủy | |
| CITAD | CITAD HCM | Oracle | BTS | Tạ Minh Thủy | |
| OF | OF | Oracle 19c | ADC | Trương Hoàng Nam Cường | |
| CCM | CCM | Oracle | BTS | Nguyễn Ngọc Chí | |
| Public website | Public website | Oracle | DB | Nguyễn Vân Phi | |
| CRS | CRS | Oracle 10g | BTS | Lê Ngọc Tân | |
| AML | AML | Oracle 19c | BTS | Lê Ngọc Tân | |
| Smart sales | Smart sales | SQL server | BTS | Nguyễn Ngọc Hiển | |
| CMS | CMS | SQL server | BTS | Nguyễn Ngọc Hiển | |
| SMS | SMS | Oracle | DB | Vũ Thanh Tâm | |
| CIS | CIS | Oracle | BTS | Lê Ngọc Tân | |
| VIRS | VIRS_AZURE | Postgres | BTS | Tạ Minh Thủy | |
| VIRS | VIRS_ODBC | SQL server | BTS | Tạ Minh Thủy | |
| EMS | EMS | SQL server | ADC | Trương Hoàng Nam Cường | |
| Genesys | geniconcfgdb | SQL server | BTS | Nguyễn Ngọc Hiển | |
| Genesys | genocsdb | SQL server | BTS | Nguyễn Ngọc Hiển | |
| TCS | Oracle | Oracle | BTS | Tạ Minh Thủy | |
| Jasper meta | Jasper meta | Postgres | IT | Đinh Xuân Phúc | |
| CSM | CSM | SQL server | BTS | Nguyễn Ngọc Hiển | |
| Smart OTP | Smart OTP | Oracle | DB | Vũ Thanh Tâm | |
| Prudential | Prudential | RDS Aurora for Postgres | IT | Đinh Xuân Phúc | |
| DEC | DEC | Oracle | DB | Bùi Thị Đông | |
| LOS RB | LOS RB | Oracle | BTS | Lê Ngọc Tân | |
| LOS RB | LOSWB | Oracle | BTS | Lê Ngọc Tân | |
| EID | EID | Postgres | BTS | Lê Ngọc Tân | |
| VIB Business | N/A | Postgres | DB | Bùi Thị Đông | |
| SBV Datamart | SBV Datamart | Oracle 12c | IT | Đinh Xuân Phúc | |
| CLP | CLP | Oracle 19c | IT | Đinh Xuân Phúc | |
| E-invoice | E-invoice | Oracle | ADC | Trương Hoàng Nam Cường | |
| ODS | ODS | Oracle 19c | IT | Đinh Xuân Phúc | |
| Mobio AWS | Mobio AWS | Postgres | BTS | Nguyễn Ngọc Hiển | |
| Sale support | Sale support | Oracle | BTS | Lê Ngọc Tân | |
| Agent app | Agent app | Postgres | DB | Trần Đăng Khoa | |
| TDI | TDI | Oracle | BTS | Tạ Minh Thủy | |
| Risk datamart | Risk datamart | Oracle 12c | IT | Đinh Xuân Phúc | |
| Max app | Max app | Postgres | ADC | Phan Hồng Thông | |
| MDM | MDM | DB2 | IT | Đinh Xuân Phúc | |
| OPS | OPS | Oracle | ADC | Trương Hoàng Nam Cường | |
| Smart Collection | Smart Collection | Postgres | BTS | Nguyễn Ngọc Chí | |
| VAC | VAC | SQL Server | BTS | Tạ Minh Thủy |
Total: 71 source systems